GOVERNANCE
| TCFD | Description | Evidence | ||||
| a) | Describe the Board’s oversight of climate-related risks and opportunities | 
 | ||||
| b) | Describe management’s role in assessing and managing climate-related risks and opportunities | 
 | ||||
STRATEGY
| TCFD | Description | Evidence | ||||
| a) | Describe the climate-related risks and opportunities the organisation has identified over the short, medium and long-term | 
 | ||||
| b) | Describe the impact of climate-related risks and opportunities on the organisation’s businesses strategy and financial planning | 
 | Managing climate-related risks and opportunities 2023 CDP Climate: Question C2.2, 2.3, 2.3a, 2.4, 2.4a, 3.1, 3.2a, 3.3, 3.4 | |||
| c) | Describe the resilience of the organisation’s strategy, taking into consideration different climate-related scenarios, including a 2°C or lower scenario | 
 | ||||
RISK MANAGEMENT
| TCFD | Description | Evidence | ||||
| a) | Describe the organisation’s processes for identifying and assessing climate-related risks | 
 | ||||
| b) | Describe the organisation’s processes for managing climate-related risks | 
 | ||||
| c) | Describe how processes for identifying, assessing, and managing climate-related risks are integrated into the organisation’s overall risk management | 
 | ||||
METRICS AND TARGETS
| TCFD | Description | Evidence | ||||
| a) | Disclose the metrics used by the organisation to assess climate-related risks and opportunities in line with its strategy and risk management process | 
 | ||||
| b) | Disclose scope 1, scope 2, and, if appropriate, scope 3 GHG emissions, and the related risks | 
 | ||||
| c) | Describe the targets used by the organisation to manage climate-related risks and opportunities and performance against targets | 
 | ||||